The GeForce GTX 280 and 260 are based on the same processor core. During the manufacturing process, GTX chips are binned and separated through defect testing of the core's logic functionality. Those that fail to meet the GTX 280 hardware specification are re-tested and binned as GTX 260 (which is specified with fewer stream processors and a narrower memory bus). In late 2008, in order to create more parity between the GTX 260 and the competing HD 4870, Nvidia re-released the GTX 260 with 216 stream processors up from 192. Effectively, there are two GTX 260 cards in production with non-trivial performance differences.
As of June 2008[update], the G200 is the largest commercial GPU ever constructed. It consists of 1.4 billion transistors covering a 576mm2 die surface area built on a 65nm process.[1] To date, the G200 is the largest CMOS-logic chip that has been fabricated at the TSMC foundry.
Model | Year | Code name | Fab (nm) | Transistors (Million) | Die Size (mm 2) | Bus interface | Memory min (MiB) | Config core 1 | Reference clock rate | Fillrate | Reference Memory Configuration | Graphics library support (version | GFLOPs2 (MADD+MUL) | TDP (Watts) | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core (MHz) | Shader (MHz) | Memory (MHz) | Pixel (GP/s) | Texture (GT/s) | Bandwidth (GiB/s) | DRAM type | Bus width (bit) | DirectX | OpenGL | ||||||||||||
GeForce GTS 250 | March 3, 2009 | G92a/b | 65/55 | 754 | 324/230 | PCIe x16 2.0 | 512 or 1024 | 128:64:16 | 738 | 1836 | 2200 | 11.808 | 47.232 | 70.4 | GDDR3 | 256 | 10 | 3.0[2] | 705 | 145 | Some 512MB cards are rebranded GeForce 9800 GTX+ cards. |
GeForce GTX 260 | June 26, 2008 | G200 | 65 | 1400 | 576 | PCIe x16 2.0 | 896 | 192:64:28 | 576 | 1242 | 1998 | 16.128 | 36.864 | 111.9 | GDDR3 | 448 32x14 | 10 | 3.0[2] | 715 | 182 | |
GeForce GTX 260 216SP[3] | September 16, 2008 | G200 | 65 | 1400 | 576 | PCIe x16 2.0 | 896 | 216:72:28 | 576 | 1242 | 1998 | 16.128 | 41.472 | 111.9 | GDDR3 | 448 32x14 | 10 | 3.0[2] | 805 | 182 | |
GeForce GTX 260 216SP 55nm[4] | December 22, 2008 | G200b | 55 | 1400 | 470 | PCIe x16 2.0 | 896 | 216:72:28 | 576 | 1242 | 1998 | 16.128 | 41.472 | 111.9 | GDDR3 | 448 32x14 | 10 | 3.0[2] | 805 | 171 | |
GeForce GTX 275[5] | April 2, 2009 | G200b | 55 | 1400 | 470 | PCIe x16 2.0 | 896 | 240:80:28 | 633 | 1404 | 2268 | 17.7~18.1? | 50.6 | 127.0 | GDDR3 | 448 32x14 | 10 | 3.0[2] | 1010.88 | 219 | |
GeForce GTX 280 [6][7] | June 17, 2008 | G200 | 65 | 1400 | 576 | PCIe x16 2.0 | 1024 | 240:80:32 | 602 | 1296 | 2214 | 19.264 | 48.16 | 141.7 | GDDR3 | 512 32x16 | 10 | 3.0[2] | 933 | 236 | |
GeForce GTX 285 [8] [9] | January 15, 2009 | G200b | 55 | 1400 | 470 | PCIe x16 2.0 | 1024 | 240:80:32 | 648 | 1476 | 2484 | 20.736 | 51.84 | 159.0 | GDDR3 | 512 32x16 | 10 | 3.0[2] | 1062.72 | 183 | |
GeForce GTX 295 | January 8, 2009 | G200b | 55 | 2x 1400 | 2x 470 | PCIe x16 2.0 | 2x 896 | 2x 240:80:28 | 576 | 1242 | 1998 | 2x 16.128 | 2x 46.08 | 2x 111.9 | GDDR3 | 2x 448 32x14 | 10 | 3.0[2] | 1788.48 | 289 |
No comments:
Post a Comment