Feature | Specification |
---|---|
Form factor | Tilt Slider |
Platform / Operating System | S60 5th Edition, Symbian OS v9.4 |
CPU | 32bit Freescale MXC300-30 ARM11 600 MHz[citation needed] |
Memory (RAM\Flash\MMC) | 32GB internal, 16GB Micro SDHC included (32GB Max MicroSDHC available in 2009), 48GB total (64GB max). |
GSM frequencies | 850/900/1800/1900 MHz |
HSDPA frequencies | 900/1900/2100 MHz |
GPRS | Yes, class 32 |
EDGE (EGPRS) | Yes, class 32 |
3G | HSDPA (3.5G), 3.6 Mbit/s |
Main screen | TFT Touchscreen, 16,777,216 colours, 360x640 pixels, 3.5 inches |
Camera | Front 0.3 Megapixel, 2x digital zoom & Rear 5 MP, 2584x1938 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash, f/2.8, 5.4 mm focal length |
Video recording | Yes, MPEG-4 640x480 @ 30fps, nHD 16:9 video recording, MPEG-4 SP 640x352 at 30fps |
Multimedia Messaging | Yes |
Video calls | Yes |
Java support | Yes, MIDP 2.0 |
Memory card slot | Yes, microSDHC, hotswap, 32 GB maximum |
Bluetooth | Yes, 2.0+EDR |
Infrared | No |
Data cable support | Yes, Micro USB 2.0, Nokia AV 3.5 mm |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Yes | |
Radio | Stereo FM Radio with RDS |
Music player | Yes, AAC, eAAC, eAAC+, MP3, WMA, wav,ogg, |
Video Player | Yes, H.264/AVC, MPEG-4, RealVideo 7,8,9/10, WMV 9 @ 30fps |
Polyphonic tones | Yes, 64 voices |
Ringtones | Yes - MIDI, AMR (NB-AMR), WAV, MP3, AAC2 |
HF speakerphone | Yes |
Offline mode | Yes |
Battery | BP-4L 3.7V 1500 mAh |
Talk time | Up to 6.6 hours (GSM), 5.3 hours (WCDMA) |
Standby time | Up to 430 hours (GSM), 400 hours (WCDMA) |
Weight | 150 grams |
Dimensions | 117.2 x 55.3 x 15.91(18.25 at camera area) mm, |
SAR-Rating | 0.5 W/kg |
Availability | June 2009 |
VOIP Support | Skype [4] |
Other | A-GPS support, Nokia Maps 2.0 Touch, digital compass, TV out, document viewer. |
Tuesday, 7 April 2009
Nokia N97
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment